Coverage report: 72%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
src/botadi/__init__.py 30 20 0 33%
src/botadi/mokadi/__init__.py 11 0 0 100%
src/botadi/mokadi/cognitive_services_helper.py 56 11 0 80%
src/botadi/mokadi/data/__init__.py 0 0 0 100%
src/botadi/mokadi/demo/__init__.py 0 0 0 100%
src/botadi/mokadi/grammars/MokadiGrammar_frLexer.py 483 10 0 98%
src/botadi/mokadi/grammars/MokadiGrammar_frListener.py 145 5 0 97%
src/botadi/mokadi/grammars/MokadiGrammar_frParser.py 1944 567 0 71%
src/botadi/mokadi/grammars/__init__.py 3 0 0 100%
src/botadi/mokadi/gui_mokadi.py 227 183 0 19%
src/botadi/mokadi/gui_mokadi_process.py 9 5 0 44%
src/botadi/mokadi/mokadi_action.py 15 3 0 80%
src/botadi/mokadi/mokadi_action_conversation.py 64 17 0 73%
src/botadi/mokadi/mokadi_action_emotion.py 96 63 0 34%
src/botadi/mokadi/mokadi_action_mail.py 75 22 0 71%
src/botadi/mokadi/mokadi_action_news.py 58 19 0 67%
src/botadi/mokadi/mokadi_action_slides.py 57 7 0 88%
src/botadi/mokadi/mokadi_engine.py 59 13 0 78%
src/botadi/mokadi/mokadi_exceptions.py 8 0 0 100%
src/botadi/mokadi/mokadi_grammar.py 16 4 0 75%
src/botadi/mokadi/mokadi_helper.py 42 8 0 81%
src/botadi/mokadi/mokadi_info.py 63 20 0 68%
src/botadi/mokadi/mokadi_mails.py 26 12 0 54%
src/botadi/mokadi/mokadi_message.py 35 6 0 83%
src/botadi/mokadi/mokadi_parser.py 176 32 0 82%
src/botadi/mokadi/mokadi_picture.py 22 8 0 64%
src/botadi/mokadi/mokadi_record.py 48 43 0 10%
src/botadi/mokadi/mokadi_speak.py 2 0 0 100%
src/botadi/mokadi/mokadi_wikipedia.py 38 4 0 89%
src/botadi/mokadi/pptx_helper.py 29 2 0 93%
Total 3837 1084 0 72%

No items found using the specified filter.