{"cells": [{"cell_type": "markdown", "metadata": {}, "source": ["# 2A.ml - Interpr\u00e9tabilit\u00e9 et corr\u00e9lations des variables\n", "\n", "Plus un mod\u00e8le de machine learning contient de coefficients, moins sa d\u00e9cision peut \u00eatre interpr\u00e9t\u00e9e. Comment contourner cet obstacle et comprendre ce que le mod\u00e8le a appris ? Notion de [feature importance](http://scikit-learn.org/stable/auto_examples/ensemble/plot_forest_importances.html)."]}, {"cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [{"data": {"text/html": ["
\n", ""], "text/plain": [""]}, "execution_count": 2, "metadata": {}, "output_type": "execute_result"}], "source": ["from jyquickhelper import add_notebook_menu\n", "add_notebook_menu()"]}, {"cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": ["# R\u00e9pare une incompatibilit\u00e9 entre scipy 1.0 et statsmodels 0.8.\n", "from pymyinstall.fix import fix_scipy10_for_statsmodels08\n", "fix_scipy10_for_statsmodels08()"]}, {"cell_type": "markdown", "metadata": {}, "source": ["## Mod\u00e8les lin\u00e9aires\n", "\n", "Les mod\u00e8les lin\u00e9aires sont les mod\u00e8les les plus simples \u00e0 interpr\u00e9ter. A performance \u00e9quivalente, il faut toujours choisir le mod\u00e8le le plus simple. Le module [scikit-learn](http://scikit-learn.org/) ne propose pas les outils standards d'analyse des mod\u00e8les lin\u00e9aires (test de nullit\u00e9, valeur propre). Il faut choisir [statsmodels](http://statsmodels.sourceforge.net/) pour obtenir ces informations."]}, {"cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [{"name": "stderr", "output_type": "stream", "text": ["C:\\Python395_x64\\lib\\site-packages\\statsmodels\\tsa\\base\\tsa_model.py:7: FutureWarning: pandas.Int64Index is deprecated and will be removed from pandas in a future version. Use pandas.Index with the appropriate dtype instead.\n", " from pandas import (to_datetime, Int64Index, DatetimeIndex, Period,\n", "C:\\Python395_x64\\lib\\site-packages\\statsmodels\\tsa\\base\\tsa_model.py:7: FutureWarning: pandas.Float64Index is deprecated and will be removed from pandas in a future version. Use pandas.Index with the appropriate dtype instead.\n", " from pandas import (to_datetime, Int64Index, DatetimeIndex, Period,\n"]}], "source": ["import numpy\n", "import statsmodels.api as smapi\n", "nsample = 100\n", "x = numpy.linspace(0, 10, 100)\n", "X = numpy.column_stack((x, x**2 - x))\n", "beta = numpy.array([1, 0.1, 10])\n", "e = numpy.random.normal(size=nsample)\n", "X = smapi.add_constant(X)\n", "y = X @ beta + e"]}, {"cell_type": "code", "execution_count": 4, "metadata": {}, "outputs": [{"data": {"text/html": ["\n", "OLS Regression Results\n", "\n", " Dep. Variable: | y | R-squared: | 1.000 | \n", "
\n", "\n", " Model: | OLS | Adj. R-squared: | 1.000 | \n", "
\n", "\n", " Method: | Least Squares | F-statistic: | 3.222e+06 | \n", "
\n", "\n", " Date: | Sat, 12 Feb 2022 | Prob (F-statistic): | 1.30e-234 | \n", "
\n", "\n", " Time: | 18:53:30 | Log-Likelihood: | -147.79 | \n", "
\n", "\n", " No. Observations: | 100 | AIC: | 301.6 | \n", "
\n", "\n", " Df Residuals: | 97 | BIC: | 309.4 | \n", "
\n", "\n", " Df Model: | 2 | | | \n", "
\n", "\n", " Covariance Type: | nonrobust | | | \n", "
\n", "
\n", "\n", "\n", " | coef | std err | t | P>|t| | [0.025 | 0.975] | \n", "
\n", "\n", " const | 1.2570 | 0.317 | 3.969 | 0.000 | 0.628 | 1.886 | \n", "
\n", "\n", " x1 | 0.0134 | 0.133 | 0.101 | 0.920 | -0.250 | 0.277 | \n", "
\n", "\n", " x2 | 10.0052 | 0.014 | 706.336 | 0.000 | 9.977 | 10.033 | \n", "
\n", "
\n", "\n", "\n", " Omnibus: | 4.968 | Durbin-Watson: | 1.920 | \n", "
\n", "\n", " Prob(Omnibus): | 0.083 | Jarque-Bera (JB): | 2.455 | \n", "
\n", "\n", " Skew: | -0.037 | Prob(JB): | 0.293 | \n", "
\n", "\n", " Kurtosis: | 2.236 | Cond. No. | 125. | \n", "
\n", "
Notes:
