Coverage report: 87%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 313 | 42 | 0 | 87% |
src/jupytalk/__init__.py | 12 | 3 | 0 | 75% |
src/jupytalk/benchmark/__init__.py | 1 | 0 | 0 | 100% |
src/jupytalk/benchmark/mlprediction.py | 40 | 11 | 0 | 72% |
src/jupytalk/pres_helper/__init__.py | 1 | 0 | 0 | 100% |
src/jupytalk/pres_helper/image.py | 25 | 0 | 0 | 100% |
src/jupytalk/talk_examples/__init__.py | 0 | 0 | 0 | 100% |
src/jupytalk/talk_examples/pydata2016.py | 90 | 5 | 0 | 94% |
src/jupytalk/talk_examples/sklearn2019.py | 136 | 23 | 0 | 83% |
src/jupytalk/talk_examples/treant_wrapper.py | 8 | 0 | 0 | 100% |
No items found using the specified filter.