Coverage report: 83%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 762 | 131 | 0 | 83% |
lightmlboard/__init__.py | 13 | 3 | 0 | 77% |
lightmlboard/appml.py | 75 | 5 | 0 | 93% |
lightmlboard/competition.py | 70 | 6 | 0 | 91% |
lightmlboard/data/__init__.py | 0 | 0 | 0 | 100% |
lightmlboard/dbengine.py | 96 | 26 | 0 | 73% |
lightmlboard/dbmanager.py | 113 | 9 | 0 | 92% |
lightmlboard/default_options.py | 16 | 0 | 0 | 100% |
lightmlboard/handlersml.py | 131 | 39 | 0 | 70% |
lightmlboard/metrics/__init__.py | 14 | 3 | 0 | 79% |
lightmlboard/metrics/classification.py | 90 | 16 | 0 | 82% |
lightmlboard/metrics/regression.py | 3 | 0 | 0 | 100% |
lightmlboard/metrics/regression_custom.py | 72 | 10 | 0 | 86% |
lightmlboard/options_helpers.py | 47 | 5 | 0 | 89% |
lightmlboard/static/__init__.py | 14 | 1 | 0 | 93% |
lightmlboard/templates/__init__.py | 8 | 8 | 0 | 0% |
No items found using the specified filter.