Coverage report: 94%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 1172 | 69 | 59 | 94% |
pandas_streaming/__init__.py | 12 | 3 | 0 | 75% |
pandas_streaming/data/__init__.py | 1 | 0 | 0 | 100% |
pandas_streaming/data/dummy.py | 10 | 0 | 0 | 100% |
pandas_streaming/df/__init__.py | 5 | 0 | 0 | 100% |
pandas_streaming/df/connex_split.py | 210 | 11 | 14 | 95% |
pandas_streaming/df/dataframe.py | 388 | 18 | 16 | 95% |
pandas_streaming/df/dataframe_helpers.py | 173 | 11 | 10 | 94% |
pandas_streaming/df/dataframe_io.py | 47 | 0 | 7 | 100% |
pandas_streaming/df/dataframe_io_helpers.py | 163 | 20 | 7 | 88% |
pandas_streaming/df/dataframe_split.py | 158 | 6 | 5 | 96% |
pandas_streaming/exc/__init__.py | 1 | 0 | 0 | 100% |
pandas_streaming/exc/exc_streaming.py | 4 | 0 | 0 | 100% |
No items found using the specified filter.