Coverage report: 99%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 178 | 2 | 0 | 99% |
src/teachpyx/__init__.py | 12 | 1 | 0 | 92% |
src/teachpyx/examples/__init__.py | 0 | 0 | 0 | 100% |
src/teachpyx/examples/classiques.py | 41 | 0 | 0 | 100% |
src/teachpyx/examples/construction_classique.py | 71 | 0 | 0 | 100% |
src/teachpyx/examples/numpysex.py | 6 | 1 | 0 | 83% |
src/teachpyx/faq/__init__.py | 1 | 0 | 0 | 100% |
src/teachpyx/faq/faq_exception.py | 6 | 0 | 0 | 100% |
src/teachpyx/faq/faq_numpy.py | 4 | 0 | 0 | 100% |
src/teachpyx/faq/faq_python.py | 37 | 0 | 0 | 100% |
No items found using the specified filter.